Winter 2026 Sports Tryout Schedule & Registration Update
The full Winter 2026 Athletic Tryout Schedule for Varsity, JV, and Modified sports is now available! Please review the details below so your student-athlete is prepared for day one.
| Sport | Level | 1st Day of Tryouts | Time | Mahali |
|---|---|---|---|---|
| Basketball | Mpira wa kikapu wa wavulana Varsity | 11/16/26 | 2:30 – 5:00 p.m. | Main Gym |
| Mpira wa kikapu wavulana JV | 11/16/26 | 2:30 – 5:00 p.m. | Main Gym | |
| Wasichana Varsity Mpira wa Kikapu | 11/16/26 | 5:00 – 7:00 p.m. | Main Gym | |
| Wasichana JV Mpira wa kikapu | 11/16/26 | 5:00 – 7:00 p.m. | Main Gym | |
| Bowling | Wavulana Varsity Bowling | 11/16/26 | 3:15 – 5:00 p.m. | Meet at CAF/bus – Vista Bowling Alley |
| Wasichana Varsity Bowling | 11/16/26 | 3:15 – 5:00 p.m. | Meet at CAF/bus – Vista Bowling Alley | |
| Ushangiliaji | Mixed Varsity Cheerleading | 11/16/26 | 4:00 – 7:00 p.m. | ROTC Gym |
| Mixed JV Cheer | 11/16/26 | 4:00 – 7:00 p.m. | ROTC Gym | |
| Indoor Track | Boys Varsity Indoor Track | 11/16/26 | 3:00 – 5:00 p.m. | Meet at PHS CAF and walk to MVCC |
| Girls Varsity Indoor Track | 11/16/26 | 3:00 – 5:00 p.m. | Hallways and running track | |
| Swimming | Wavulana Varsity Kuogelea | 11/16/26 | 3:00 – 4:30 p.m. | MVCC Jorgenson Center |
| Volleyball | Wavulana Varsity Volleyball | 11/30/26 | TBA | TBA |
| Boys JV Volleyball | 11/30/26 | TBA | TBA | |
| Wasichana Varsity Volleyball | 11/16/26 | 7:30 – 9:00 p.m. | Aux Gym | |
| Wasichana JV Volleyball | 11/16/26 | 3:00 – 5:00 p.m. | Aux Gym | |
| Wrestling | Boys JV/V Wrestling | 11/16/26 | 3:00 – 6:00 p.m. | Arcuri Ent (Bus to Perry JH) |
| Girls JV/V Wrestling | 11/16/26 | 3:30 p.m. | 2nd Floor Cafeteria |
Registration Deadlines:
Registration for ALL Winter sports -- including Varsity, JV and Modified Basketball, Bowling, Cheerleading, Indoor Track, Swimming, Volleyball and Wrestling -- remains OPEN until further notice! Register today on familyid.com!